Home

upiecť ostro Alabama structural and magneti transition in heusler alloyy bezdomovec pošliapanie Čítal som knihu

Structural and magnetic characterization of the intermartensitic phase  transition in NiMnSn Heusler alloy ribbons | Semantic Scholar
Structural and magnetic characterization of the intermartensitic phase transition in NiMnSn Heusler alloy ribbons | Semantic Scholar

Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural  Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic  Applications | ACS Applied Nano Materials
Nanoscale-Thick Ni-Based Half-Heusler Alloys with Structural Ordering-Dependent Ultralow Magnetic Damping: Implications for Spintronic Applications | ACS Applied Nano Materials

Disclosing the role of solidification dynamics on the structural features,  magnetic properties and dynamic magnetic behavior of a NiMnSn Heusler alloy  | SpringerLink
Disclosing the role of solidification dynamics on the structural features, magnetic properties and dynamic magnetic behavior of a NiMnSn Heusler alloy | SpringerLink

The magnetic and structural phase diagram of Ni-Mn-Z Heusler alloys... |  Download Scientific Diagram
The magnetic and structural phase diagram of Ni-Mn-Z Heusler alloys... | Download Scientific Diagram

Structural and magnetic characterization of the intermartensitic phase  transition in NiMnSn Heusler alloy ribbons | Semantic Scholar
Structural and magnetic characterization of the intermartensitic phase transition in NiMnSn Heusler alloy ribbons | Semantic Scholar

Giant magnetocaloric effect driven by structural transitions | Nature  Materials
Giant magnetocaloric effect driven by structural transitions | Nature Materials

Heusler Alloys | Chris Palmstrøm Research Group | UC Santa Barbara
Heusler Alloys | Chris Palmstrøm Research Group | UC Santa Barbara

Frontiers | Phase Transition and Electronic Structures of All-d-Metal  Heusler-Type X2MnTi Compounds (X = Pd, Pt, Ag, Au, Cu, and Ni)
Frontiers | Phase Transition and Electronic Structures of All-d-Metal Heusler-Type X2MnTi Compounds (X = Pd, Pt, Ag, Au, Cu, and Ni)

Magnetochemistry | Free Full-Text | Structural, Electronic and Magnetic  Properties of Mn2Co1-xVxZ (Z = Ga, Al) Heusler Alloys: An Insight from DFT  Study
Magnetochemistry | Free Full-Text | Structural, Electronic and Magnetic Properties of Mn2Co1-xVxZ (Z = Ga, Al) Heusler Alloys: An Insight from DFT Study

Structural and magnetic characterization of the intermartensitic phase  transition in NiMnSn Heusler alloy ribbons | Semantic Scholar
Structural and magnetic characterization of the intermartensitic phase transition in NiMnSn Heusler alloy ribbons | Semantic Scholar

Materials | Free Full-Text | Structural and Magnetic Properties of Inverse- Heusler Mn2FeSi Alloy Powder Prepared by Ball Milling
Materials | Free Full-Text | Structural and Magnetic Properties of Inverse- Heusler Mn2FeSi Alloy Powder Prepared by Ball Milling

Structural, electronic, magnetic, half-metallic, mechanical, and  thermodynamic properties of the quaternary Heusler compound FeCrRuSi: A  first-principles study | Scientific Reports
Structural, electronic, magnetic, half-metallic, mechanical, and thermodynamic properties of the quaternary Heusler compound FeCrRuSi: A first-principles study | Scientific Reports

Phase coexistence and interrupted 1 order transition in magnetic shape  memory alloys
Phase coexistence and interrupted 1 order transition in magnetic shape memory alloys

Effect of Ga substitution on structural and magnetic properties of  Fe50Mn25Al25-xGax Heusler alloys - ScienceDirect
Effect of Ga substitution on structural and magnetic properties of Fe50Mn25Al25-xGax Heusler alloys - ScienceDirect

ALTERNATING CURRENT SUSCEPTIBILITY AND MAGNETISATION OF NANOCRYSTALLINE  Co2MnSi HEUSLER ALLOY FILMS
ALTERNATING CURRENT SUSCEPTIBILITY AND MAGNETISATION OF NANOCRYSTALLINE Co2MnSi HEUSLER ALLOY FILMS

Applied Sciences | Free Full-Text | The Effect of Cr Substitution on the  Anomalous Hall Effect of Co3−xCrxAl (x = 0, 1, 2, 3) Heusler Compounds:  An Ab Initio Study
Applied Sciences | Free Full-Text | The Effect of Cr Substitution on the Anomalous Hall Effect of Co3−xCrxAl (x = 0, 1, 2, 3) Heusler Compounds: An Ab Initio Study

Two successive magneto-structural transformations and their relation to  enhanced magnetocaloric effect for Ni55.8Mn18.1Ga26.1 Heusler alloy |  Scientific Reports
Two successive magneto-structural transformations and their relation to enhanced magnetocaloric effect for Ni55.8Mn18.1Ga26.1 Heusler alloy | Scientific Reports

Highly spin-polarized electronic structure and magnetic properties of  Mn2.25Co0.75Al1−xGex Heusler alloys: first-principles calculations - RSC  Advances (RSC Publishing)
Highly spin-polarized electronic structure and magnetic properties of Mn2.25Co0.75Al1−xGex Heusler alloys: first-principles calculations - RSC Advances (RSC Publishing)

Heusler compound - Wikipedia
Heusler compound - Wikipedia

Thermal annealing influence on structural, magnetic, electronic, and  mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler  alloy | Journal of Materials Research | Cambridge Core
Thermal annealing influence on structural, magnetic, electronic, and mechanical properties of off-stoichiometric Ni40Cu10Mn35Ti15 all-d-metal Heusler alloy | Journal of Materials Research | Cambridge Core

Magnetic transitions in the Heusler alloy of Ni 50 Mn 36 Sb 8 Ga 6. (a)...  | Download Scientific Diagram
Magnetic transitions in the Heusler alloy of Ni 50 Mn 36 Sb 8 Ga 6. (a)... | Download Scientific Diagram

Structural and magnetic phase diagrams and phase-transition... | Download  Scientific Diagram
Structural and magnetic phase diagrams and phase-transition... | Download Scientific Diagram

Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3,  No 4
Basics and prospective of magnetic Heusler compounds: APL Materials: Vol 3, No 4

Glassy Magnetic Transitions and Accurate Estimation of Magnetocaloric  Effect in Ni–Mn Heusler Alloys | ACS Applied Materials & Interfaces
Glassy Magnetic Transitions and Accurate Estimation of Magnetocaloric Effect in Ni–Mn Heusler Alloys | ACS Applied Materials & Interfaces